1. Awọn ọja inu omi ti wa ni ilọsiwaju ati ki o tọju titun.Yinyin ti a ge wẹwẹ le dinku iwọn otutu ti sisẹ alabọde, omi mimọ ati awọn ọja inu omi, ṣe idiwọ awọn kokoro arun lati dagba, ati jẹ ki awọn ọja inu omi tutu lakoko sisẹ.
2. Awọn ọja eran yoo wa ni ilọsiwaju ati ki o tọju titun.Bibẹ yinyin ti o pade boṣewa imototo ni ao dapọ pẹlu ẹran ati ki o ru.Lati ṣe aṣeyọri idi ti itutu agbaiye ati mimu titun.
3. Ṣiṣeto ounjẹ ati itọju, fun apẹẹrẹ, ninu ilana iṣelọpọ akara, nigba ti o ba dapọ tabi fifi ipara kun lẹẹmeji, lo yinyin bibẹ lati tutu ni kiakia lati dena bakteria.
4. Fifuyẹ tuntun ni a lo fun titọju awọn ọja inu omi gẹgẹbi gbigbe, ifihan ati apoti.
5. Awọn eekaderi pq tutu, ipeja okun, gbigbe gbigbe Ewebe ati awọn ọja miiran ti o nilo itutu agbaiye ati itoju jẹ diẹ sii ati siwaju sii ni lilo pupọ ni gbigbe gigun gigun.
6. Kemikali titẹ sita ati awọ, oogun, yàrá ijinle sayensi ati awọn ile-iṣẹ miiran tun jẹ lilo pupọ.
7. Nja dapọ.Nigbati a ba da nja ni ibiti o tobi ni akoko gbigbona, a ti lo borneol lati ṣakoso ṣiṣan ati iwọn otutu gbigbe ti nja.
1. Ilu yinyin (evaporator) ti ni ilọsiwaju nipasẹ iwọn-giga (≤ 0.02mm) lathe lati rii daju pe iyipo rẹ ati ṣiṣe paṣipaarọ ooru;
2. Ilana pataki yinyin scraper design, lemọlemọfún gige yinyin, ati ki o mọ yinyin ja bo;
3. Yara yinyin ṣiṣe iyara ati sisanra aṣọ;
4. Idaabobo eto pupọ, igbesi aye iṣẹ pipẹ ati oṣuwọn ikuna kekere;
5. Awọn ohun elo itutu agbaiye olokiki ti a ṣe wọle ni a lo lati rii daju ipa itutu;
6. Ni ibamu pẹlu CE ati Canadian CSA awọn ajohunše ijẹrisi didara;
7. Ko waya & paipu awọn isopọ;
8. Gidigidi alagbara, irin isalẹ fireemu be.
RARA. | Awoṣe | Ise sise / 24H | Kompere awoṣe | Agbara Itutu | Ọna itutu agbaiye | Bin Agbara | Lapapọ Agbara |
1 | HXFI-0.5T | 0.5T | COPELAND | 2350Kcal fun wakati kan | Afẹfẹ | 0.3T | 2.68KW |
2 | HXFI-0.8T | 0.8T | COPELAND | 3760Kcal fun wakati kan | Afẹfẹ | 0.5T | 3.5kw |
3 | HXFI-1.0T | 1.0T | COPELAND | 4700Kcal fun wakati kan | Afẹfẹ | 0.6T | 4.4kw |
5 | HXFI-1.5T | 1.5T | COPELAND | 7100Kcal fun wakati kan | Afẹfẹ | 0.8T | 6.2kw |
6 | HXFI-2.0T | 2.0T | COPELAND | 9400Kcal fun wakati kan | Afẹfẹ | 1.2T | 7.9kw |
7 | HXFI-2.5T | 2.5T | COPELAND | 11800Kcal fun wakati kan | Afẹfẹ | 1.3T | 10.0KW |
8 | HXFI-3.0T | 3.0T | BIT ZER | 14100Kcal fun wakati kan | Afẹfẹ / Omi | 1.5T | 11.0kw |
9 | HXFI-5.0T | 5.0T | BIT ZER | 23500Kcal fun wakati kan | Omi | 2.5T | 17.5kw |
10 | HXFI-8.0T | 8.0T | BIT ZER | 38000Kcal fun wakati kan | Omi | 4.0T | 25.0kw |
11 | HXFI-10T | 10T | BIT ZER | 47000 kcal fun wakati kan | Omi | 5.0T | 31.0kw |
12 | HXFI-12T | 12T | HANBELL | 55000 kcal fun wakati kan | Omi | 6.0T | 38.0kw |
13 | HXFI-15T | 15T | HANBELL | 71000 kcal fun wakati kan | Omi | 7.5T | 48.0kw |
14 | HXFI-20T | 20T | HANBELL | 94000 kcal fun wakati kan | Omi | 10.0T | 56.0kw |
15 | HXFI-25T | 25T | HANBELL | 118000 kcal fun wakati kan | Omi | 12.5T | 70.0kw |
16 | HXFI-30T | 30T | HANBELL | 141000 kcal fun wakati kan | Omi | 15T | 80.0kw |
17 | HXFI-40T | 40T | HANBELL | 234000 kcal fun wakati kan | Omi | 20T | 132.0kw |
18 | HXFI-50T | 50T | HANBELL | 298000 kcal fun wakati kan | omi | 25T | 150.0kw |
Huaxian ni awọn awoṣe 500kgs ~ 50tons.
Bẹẹni, 1 alakoso konpireso le ṣiṣẹ kekere agbara bi 300kg ati 500kgs awoṣe.
Bẹẹni.
A ni kekere ibi ipamọ yinyin ati yara ibi ipamọ yinyin lati tọju awọn flakes yinyin.
Bẹẹni, jọwọ tọju afẹfẹ ti o dara ni ayika oluṣe yinyin fun paṣipaarọ ooru to dara.Tabi fi evaporator (ilu yinyin) inu ile, fi ẹyọ condenser si ita.